![]() | ![]() | ||
| Wii | Playstation 3 | N.E.S. | |
| Games | 21 | 16 | 15,824 |
| Winner: N.E.S. | |||
| Avg. Price on eBay | $300 | $1200 | $10 |
| Winner: N.E.S. | |||
| Included Games | Wii Sports | None | Mario / Duck Hunt |
| Winner: N.E.S. | |||
| Best Game | Zelda | Who knows? Madden, I guess. | Zelda |
| Winner: N.E.S. | |||
| Plays DVDs | No | Yes | No |
| Winner: Playstation 3 | |||
| Does it play Punch-Out? | Yes, but without Mike Tyson | No | Oh yeah |
Winner: N.E.S. | |||
| Commercials | Charming | Frightening | Hilarious |
| Winner: N.E.S. | |||
| Games Require Excessive Blowing | No | No | Damn it, you try. |
| Winner: N.E.S. | |||
| Beats Human Contact | Yes | Yes | Yes |
| Three Way Tie | |||
| Impresses Girls | No | No | Sorta |
| Winner: N.E.S. | |||
More By
Jeff Rubin


CollegeHumor Staff's Favorite Internet Video: Jeff Rubin
Venn Diagram: Things Liked By Babies, Idiots, and Stoners
The Dorklyst: The 10 Greatest Slide Levels in Videogame History

If Your Childhood Board Games Were German
Your Phone Is Watching You
The 5 Best Parts of Melissa Joan Hart's Horrible Failure of a Kickstarter
8 Truly Terrible TV Shows That Were on the Air Longer Than Arrested Development
Almost Reading
The Troll
Humor Us
TLDNR
Regret Everything
The Graphic Truth
CollegeHumor Interview
Twidiots