Americas Hottest College Girl 2008

Hottest College Girl Fantasy League


Jim's History

Back to Leaderboard

History Stats

Date Score Rank Movement
May 15th, 2008 142 9 +11
May 14th, 2008 110 20 +74
May 13th, 2008 94 94 -70
May 10th, 2008 94 24 +34
May 9th, 2008 86 58 +108
May 8th, 2008 78 166 +334
May 7th, 2008 70 500 +369
May 6th, 2008 62 869 +162
May 3rd, 2008 58 1031 +448
May 2nd, 2008 54 1479 -35
May 1st, 2008 50 1444 -238
Apr 30th, 2008 46 1206 +778
Apr 29th, 2008 42 1984 -1025
Apr 28th, 2008 42 959 n/a
Apr 26th, 2008 42 0 +1350
Apr 25th, 2008 38 1350 -895
Apr 24th, 2008 38 455 +496
Apr 23rd, 2008 34 951 +559
Apr 22nd, 2008 30 1510 -516
Apr 19th, 2008 28 994 +1167
Apr 18th, 2008 24 2161 +2150
Apr 17th, 2008 20 4311 -942
Apr 16th, 2008 18 3369 +134
Apr 15th, 2008 15 3503 -2805
Apr 12th, 2008 14 698 -203
Apr 11th, 2008 11 495 +528
Apr 10th, 2008 7 1023 +2954
Apr 9th, 2008 3 3977 n/a

Scoring System

We're using an extreme progressive point system. May the best fantasy bracket win.

  • 1 point Round 1
  • 2 points Round 2
  • 4 points Round 3
  • 8 points Round 4
  • 16 points Final Four
  • 32 points Hottest Girl