2007 - 2008 Power Rankings

America's Top Colleges, According to Us

Welcome to CollegeHumor's annual Power Rankings -- an index of the top colleges in the US for having the maximum amount of fun while putting forth the least amount of effort.

Should you base your choice of where to go to school entirely off this list? Of course you should.

                               
                               
1 Penn State 100 45 1260 395 13 2:00 79 62 107282 36 1.1 1 1 1
2 University of Florida 97.3 54 1250 151 15 2:00 79 78 88548 69 1.1 1 1 1
3 Virginia Tech 93.9 42 1190 265 13 2:00 78 59 66233 45 0.5 1 1 1
4 University of Oklahoma 92.7 49 1130 77 17 2:00 78 71 82112 56 1.4 1 1 1
5 Auburn 92.1 49 1120 93 20 2:00 80 86 87451 60 0.7 1 0 1
6 University of Alabama 92 53 1130 76 19 2:00 78 70 92138 59 1.4 1 0 1
7 Louisiana State 90 52 1180 165 10 2:00 79 78 92400 64 2.5 1 0 1
8 University of Tennessee 88.7 51 1160 68 18 3:00 78 66 102037 52 0.4 13 1 1
9 Clemson 88.5 46 1220 76 17 2:00 79 53 80301 57 0.8 4 2 3
10 Michigan State 87 54 1150 384 12 2:00 79 59 75005 32 0.9 2 0 1
11 Western Kentucky 85.5 58 1000 119 9 2:30 77 69 17500 49 2.9 1 1 1
12 NYU 85.5 62 1310 77 4 4:00 79 49 2130 40 0.1 x 0 0
13 Purdue 85 41 1130 282 17 3:00 84 59 62500 39 0.5 4 0 1
14 Florida State 84.3 56 1160 109 15 2:00 79 85 82300 67 0.5 35 1 1
15 University of South Carolina 83.8 55 1160 68 14 2:00 79 60 80250 63 3.0 4 1 0
16 University of Georgia 82.8 57 1220 79 19 2:00 79 73 92746 57 2.0 3 0 2
17 Indiana University 82.5 52 1120 201 16 3:00 79 64 50180 42 0.7 3 0 0
18 Indiana University of Pennsylvania 82.4 54 960 99 10 2:00 79 69 6500 40 0.2 1 0 1
19 Central Michigan 81.3 56 1070 136 6 2:00 79 75 30199 31 0.7 1 1 2
20 University of Illinois 80.9 47 1280 219 20 2:00 79 50 69249 38 0.7 5 0 1
21 University of Missouri-Rolla 80.4 23 950 92 27 1:30 83 44 8000 46 0.2 x 0 1
22 Texas A&M 80.3 48 1180 99 6 2:00 90 75 82600 66 0.9 2 0 2
23 Arizona State 80.2 51 1090 98 6 2:00 77 83 73379 72 0.5 x 0 1
24 University of Iowa 80 53 1190 100 7 2:00 79 70 70585 37 1.4 1 0 0
25 University of Arizona 79.6 53 1110 103 7 2:00 79 82 57803 70 0.5 2 0 1
26 University of Washington 79 52 1190 66 17 2:00 71 77 72500 51 2.0 8 0 x
27 Ohio State 78.9 47 1200 222 6 2:00 79 76 102329 41 0.9 16 1 3
28 UNC 78.8 59 1280 73 12 2:00 95 56 60000 53 6.8 13 1 1
29 Georgia Institute of Technology 78.8 29 1310 100 21 2:00 79 49 55000 57 1.5 13 0 x
30 Rutgers 78.7 50 1210 73 9 2:00 79 51 41500 43 1.6 1 0 1
31 West Virginia 78.6 46 1040 137 9 3:00 79 73 60000 43 0.8 x 0 1
32 Southern Illinois 78.6 43 1070 143 5 2:00 70 72 17000 45 2.6 1 0 x
33 Virginia Commonwealth 78.4 59 1060 68 3 2:00 79 76 3250 49 4.0 1 0 x
34 SUNY Buffalo 78.1 46 1140 83 3 4:00 78 62 31000 33 1.2 1 0 1
35 Kansas State University 78 49 1110 102 17 2:00 80 63 52200 47 1.4 x 0 2
36 University of Maryland 77.8 48 1270 122 9 3:00 79 61 51500 46 0.7 2 0 1
37 University of Colorado 76.5 47 1170 181 7 2:00 79 74 53750 49 0.4 x 0 1
38 Texas State 76.4 55 1070 68 5 1:00 77 77 15218 66 0.7 x 2 1
39 University of Kentucky 76.2 51 1110 75 15 2:30 78 69 67606 45 1.4 4 0 1
40 University of Nebraska - Lincoln 75 46 1180 69 11 1:00 79 55 85197 40 2.0 5 0 x
41 UMass 75 49 1150 81 1 2:00 80 38 17000 36 13.5 7 3 0
42 University of Connecticut 74.9 51 1190 113 8 1:00 80 29 40000 36 6.5 4 1 0
43 Mizzou 74.6 51 1180 104 20 1:30 84 63 68349 44 1.0 22 0 1
44 University of South Alabama 73.6 60 1050 67 10 2:00 70 81 10041 64 2.0 5 0 x
45 Bowling Green State 73.4 55 1010 118 11 2:00 79 57 23724 35 1.6 12 0 x
46 University of Michigan 73.1 50 1310 118 12 2:00 80 63 107501 34 2.9 25 0 1
47 SUNY Oswego 72.8 53 1100 79 7 4:00 79 43 3500 33 22.2 x 0 1
48 Miami University 72.7 54 1200 98 22 2:00 80 52 24286 43 0.7 109 0 1
49 University of Kansas 71.3 50 980 82 14 2:00 79 78 50071 46 0.9 13 0 1
50 Towson University 70.6 60 1070 72 7 3:00 79 77 11000 45 2.2 x 0 1

Formula to Calculate Score


CollegeHumor PowerRankings 2007 - 2008 Score Formula

Some people would describe this equation as confusing, ugly, or completely made up. Those people might be correct, but here is a breakdown of how we get a school's Final rating:

For each category, we take a school's score and divide it by the best score in the given category. This only works when the best score is the highest number (e.g. a bigger Stadium Capacity is better). When the best score is the lowest number (e.g. having fewer Male Vocal Groups is better), we just take the inverse. After that, we average these category ratings together and end up with a school's raw score, which we normalize onto a 100 point scale. Get it?

Category Descriptions

Percent Female

This is the number that determines how much action you're likely to get at school. Say it's 60%. That means if there are 10 people, 4 of them will be dudes and 6 of them will be chicks. And on top of it, if you go to a liberal arts school you can bet at least one of those four is too busy working on his film to talk to girls, which means there's no reason why you shouldn't be knee-deep in sin.

Average SAT

Statistics show that the hotness (i.e. sluttiness) of girls is inversely proportional to the score received on the SATs. The higher the SAT score, the uglier the girls get. If she got a 1600 you better believe she's a dog. So don't get too down if your scores weren't as high as you hoped, you get to spend the next 4 years in paradise.

# pics uploaded to CH

This one's pretty simple. The more pics you upload to CH the better. There's nothing that makes a school better than its student body. The more embarrassing pictures we have of that student body, the better.

Percent Greek

The number of fraternities and sororities on campus is closely related to how crazy the parties are. Having said that, academic or Christian fraternities, though technically considered "Greek", really have no place in this statistic.

Bar Closing Time

The later your bar closes, the better your chances are of (legally) sedating that cute blonde who's way out of your league. And by sedating we mean wooing her with your eloquent words.

Freshman Retention Rate

Your school can't be that great if everyone's trying to get out. If your retention rate is low, get the hell outta there.

Percent Commuters

Commuters are like townies. You never see them around campus but they always show up to parties and drink your beer. They're not really part of the whole school vibe. Show them no respect.

Stadium Capacity

Bigger stadium equals bigger sports scene equals awesome sports events equals more parties and tail-gating. It may sound cheesy, but school pride is where it's at.

Average Temperature in February

When it starts getting colder, girls will inevitably enter their "comfortably fat hoodie" stage. This means staying inside instead of going out, while chowing down on Cool Ranch Doritos with the girls. It's bad news for you when they just want to "stay comfy" and "pig out".

Closest Taco Bell

Possibly one of the most important statistics we offer for the Power Rankings. Your school's proximity to this delectably cheap fast food paradise is of utmost importance for late Friday nights, wee hours of Saturday mornings. Crunch Wrap Supremskis here we come!

Billboard Peak

When you're looking for something to make your chump high school friends jealous of how awesome your school is the first thing you should tell them is how many girls you hooked up with. The second thing you should brag about is what bands or artists came to your school. The higher they rank on the billboard list, the higher your ranking.

Cute College Girls on CH

The more the better! We get a ton of Cute College Girl submissions with only a select 3 each week. If some cutie from your school made the cut you better believe your school will jump up in the Power Rankings. Though having a Cute College Girl at your school doesn't necessarily mean she'll come to your Halloween party.