<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CollegeHumor: Chart</title>
		<link>http://www.collegehumor.com/tag/chart</link>
		<atom:link href="http://www.collegehumor.com/tag/chart/rss" rel="self" type="application/rss+xml" />
		<description>Funny Videos, Funny Pictures, Funny Links!</description>
														<item>
			<guid isPermaLink="false">/picture/6503091</guid>
			<link>http://www.collegehumor.com/picture/6503091/post-grad-hopes-vs-reality-based-on-major</link>
			<title>Post Grad Hopes vs. Reality Based on Major</title>
			<pubDate>Mon, 09 May 2011 16:20:51 -0400</pubDate>
			<description><![CDATA[The world needs Engineering majors, they're the ones who make the charts.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6471250</guid>
			<link>http://www.collegehumor.com/out2/12089/url/www.buzzfeed.com/sly/the-infographic-to-end-all-infographics</link>
			<title>Is there an infograph that details how 'meta' works?</title>
			<pubDate>Wed, 06 Apr 2011 18:08:48 -0400</pubDate>
			<description><![CDATA[The Infographic To End All Infographics]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6441178</guid>
			<link>http://www.collegehumor.com/out2/10488/url/www.buzzfeed.com/ashleybaccam/charlie-sheens-pyramid-of-greatness</link>
			<title>It's like the Food Pyramid, but you're too high on drugs to eat</title>
			<pubDate>Wed, 02 Mar 2011 17:26:40 -0500</pubDate>
			<description><![CDATA[Charlie Sheen's Pyramid Of Greatness]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6440103</guid>
			<link>http://www.collegehumor.com/out2/13145/url/thedailywh.at/2011/02/28/infographic-of-the-day-5/</link>
			<title>The best thing since sliced bread labels</title>
			<pubDate>Tue, 01 Mar 2011 16:43:23 -0500</pubDate>
			<description><![CDATA[Bread Label Infographic]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6426663</guid>
			<link>http://www.collegehumor.com/out2/10488/url/www.buzzfeed.com/gavon/the-evolution-of-ghosts</link>
			<title>Enough about ghosts, where are the glittery vampires!?</title>
			<pubDate>Tue, 15 Feb 2011 11:25:23 -0500</pubDate>
			<description><![CDATA[Chart: The Evolution Of Ghosts.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6426664</guid>
			<link>http://www.collegehumor.com/out2/1701/url/www.cracked.com/article_19014_how-to-lose-at-scrabble-with-dignity-5Bcomic5D.html</link>
			<title>Scrabble winning isn't everything, it's the only thing</title>
			<pubDate>Tue, 15 Feb 2011 11:26:54 -0500</pubDate>
			<description><![CDATA[How To Properly Lose At Scrabble.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6421998</guid>
			<link>http://www.geeknative.com/18379/doctor-who-infographic/</link>
			<title>Dr. Who? This is who, n00b</title>
			<pubDate>Wed, 09 Feb 2011 12:44:49 -0500</pubDate>
			<description><![CDATA[Awesome Dr. Who Infographic.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6415085</guid>
			<link>http://www.collegehumor.com/out2/10488/url/www.buzzfeed.com/chrismenning/egypt-vs-charle-sheen-and-his-porn-stars-which-do</link>
			<title>Charlie Sheen vs. Egypt > The Egyptian people vs. the Government</title>
			<pubDate>Tue, 01 Feb 2011 11:57:01 -0500</pubDate>
			<description><![CDATA[Egypt vs. Charlie Sheen: The Internet Popularity Graph.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6414415</guid>
			<link>http://www.collegehumor.com/out2/13157/url/topcultured.com/transformers-the-cars-behind-the-original-autobots/</link>
			<title>This is the chart Michael Bay has clearly never seen</title>
			<pubDate>Mon, 31 Jan 2011 16:48:01 -0500</pubDate>
			<description><![CDATA[The Cars Behind Every Transformer.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6402827</guid>
			<link>http://xkcd.com/851/</link>
			<title>Na na na na flowchart!</title>
			<pubDate>Mon, 24 Jan 2011 11:14:51 -0500</pubDate>
			<description><![CDATA[XKCD: The 'na na' music flowchart.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6383692</guid>
			<link>http://www.collegehumor.com/out2/1701/url/www.cracked.com/funny-1691-diy-do-it-yourself/</link>
			<title>Do not try this at home</title>
			<pubDate>Fri, 07 Jan 2011 17:20:55 -0500</pubDate>
			<description><![CDATA[Chart: DIY expectations vs. reality]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6370878</guid>
			<link>http://www.collegehumor.com/out2/10488/url/www.buzzfeed.com/melismashable/your-cat-explained</link>
			<title>So many cats, so little time</title>
			<pubDate>Mon, 20 Dec 2010 14:29:23 -0500</pubDate>
			<description><![CDATA[Your cat's positions, explained.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6331944</guid>
			<link>http://www.smbc-comics.com/index.php?db=comics&id=2049</link>
			<title>If you both enjoy this chart, your relationship's fine</title>
			<pubDate>Wed, 03 Nov 2010 16:21:53 -0400</pubDate>
			<description><![CDATA[A comprehensive relationship chart.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6311505</guid>
			<link>http://www.collegehumor.com/picture/6311505</link>
			<title>Untitled 13</title>
			<pubDate>Tue, 12 Oct 2010 10:59:44 -0400</pubDate>
			<description><![CDATA[Why are chart makers so thorough?]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6304468</guid>
			<link>http://www.collegehumor.com/picture/6304468</link>
			<title>Untitled 14</title>
			<pubDate>Mon, 04 Oct 2010 13:21:31 -0400</pubDate>
			<description><![CDATA["I mean, technically it does work on that part, but only for unflattering caricatures of the other kids in class."]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6263712</guid>
			<link>http://www.collegehumor.com/picture/6263712</link>
			<title>Untitled 15</title>
			<pubDate>Wed, 18 Aug 2010 12:18:44 -0400</pubDate>
			<description><![CDATA[You laugh now, but when it's time for the uprising, you'll be singing a different tune.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6254060</guid>
			<link>http://www.collegehumor.com/picture/6254060</link>
			<title>Untitled 16</title>
			<pubDate>Fri, 06 Aug 2010 11:46:48 -0400</pubDate>
			<description><![CDATA[Next chart: how do I have no friends.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/link/6246656</guid>
			<link>http://www.collegehumor.com/out2/1701/url/www.cracked.com/article_18688_dreams-inception-vs.-reality-5Bchart5D.html</link>
			<title>Hollywood's image of dreams are nothing like real life</title>
			<pubDate>Wed, 28 Jul 2010 13:54:20 -0400</pubDate>
			<description><![CDATA[Dreams: "Inception vs. Reality"]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6228111</guid>
			<link>http://www.collegehumor.com/picture/6228111</link>
			<title>Untitled 18</title>
			<pubDate>Wed, 21 Jul 2010 15:51:49 -0400</pubDate>
			<description><![CDATA[Maslow FTW]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/6226870</guid>
			<link>http://www.collegehumor.com/picture/6226870</link>
			<title>Untitled 19</title>
			<pubDate>Tue, 20 Jul 2010 11:46:19 -0400</pubDate>
			<description><![CDATA[The stairway is by far the worst mode of transportation available. Take the Midnight Train to heaven why don't you?]]></description>
		</item>
		</channel>
</rss>

