<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CollegeHumor: Google earth</title>
		<link>http://www.collegehumor.com/tag/google-earth</link>
		<atom:link href="http://www.collegehumor.com/tag/google-earth/rss" rel="self" type="application/rss+xml" />
		<description>Funny Videos, Funny Pictures, Funny Links!</description>
														<item>
			<guid isPermaLink="false">/link/6447903</guid>
			<link>http://www.collegehumor.com/out2/10488/url/www.buzzfeed.com/burnred/google-earth-images-actually-make-for-great-surrea-281t</link>
			<title>Google Earth: The Salvador Dali of the web</title>
			<pubDate>Wed, 09 Mar 2011 12:02:46 -0500</pubDate>
			<description><![CDATA[Google Earth Images As Surrealist Art]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/video/6367434</guid>
			<link>http://www.collegehumor.com/video/6367434/google-earth-skydiving</link>
			<title>Google Earth Skydiving</title>
			<pubDate>Wed, 15 Dec 2010 12:40:03 -0500</pubDate>
			<description><![CDATA[It's as exhilarating as using Google Earth as intended on a computer.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/video/6044178</guid>
			<link>http://www.collegehumor.com/video/6044178/google-earth-grand-theft-auto</link>
			<title>Google Earth Grand Theft Auto</title>
			<pubDate>Thu, 22 Apr 2010 12:03:21 -0400</pubDate>
			<description><![CDATA[This makes Google Maps Grand Theft Auto look like Google Buzz Grand Theft Auto.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/video/5905563</guid>
			<link>http://www.collegehumor.com/video/5905563/google-earth-guys</link>
			<title>Google Earth Guys</title>
			<pubDate>Tue, 26 Jan 2010 10:23:24 -0500</pubDate>
			<description><![CDATA[Google's hardest working employees are back! And then leave for a really long time.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/3989993</guid>
			<link>http://www.collegehumor.com/picture/3989993</link>
			<title>Untitled 4</title>
			<pubDate>Sun, 19 Apr 2009 22:47:38 -0400</pubDate>
			<description><![CDATA[If you look close enough you can see Bob Vance of Vance Refrigeration.]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/picture/3124776</guid>
			<link>http://www.collegehumor.com/picture/3124776</link>
			<title>Untitled 5</title>
			<pubDate>Mon, 10 Dec 2007 23:13:24 -0500</pubDate>
			<description><![CDATA[This and the Great Wall of China are the only two manmade structures you can see from space.]]></description>
		</item>
		</channel>
</rss>
