<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CollegeHumor: The Graphic Truth</title>
		<link>http://www.collegehumor.com/tag/the-graphic-truth</link>
		<atom:link href="http://www.collegehumor.com/tag/thegraphictruth/rss" rel="self" type="application/rss+xml" />
		<description>Funny Videos, Funny Pictures, Funny Links!</description>
														<item>
			<guid isPermaLink="false">/article/6602944</guid>
			<link>http://www.collegehumor.com/article/6602944/3-flowcharts-for-people-with-social-anxieties</link>
			<title>3 Flowcharts for People with Social Anxieties</title>
			<pubDate>Mon, 05 Sep 2011 18:27:10 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/89/14/c79d0edbb5e668194c22d25b204b04b7.jpg" alt="" width="600" height="1644"  /></div>

<div class="pagination"><span class="selected">1</span><a href="/tag/thegraphictruth/rss/page:2">2</a><a href="/tag/thegraphictruth/rss/page:3">3</a><a class="next" href="/tag/thegraphictruth/rss/page:2">Next</a></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6582873</guid>
			<link>http://www.collegehumor.com/article/6582873/flowchart-do-you-have-to-wake-up-yet</link>
			<title>Flowchart: Do You Have to Wake Up Yet?</title>
			<pubDate>Mon, 08 Aug 2011 18:10:57 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/16/56/513b9e00995f33144c8dc8a65f175eca.jpg" alt="" width="600" height="2094"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6554434</guid>
			<link>http://www.collegehumor.com/article/6554434/flowchart-what-did-you-do-last-night</link>
			<title>Flowchart: What Did You Do Last Night?</title>
			<pubDate>Fri, 01 Jul 2011 00:01:14 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/27/95/9399dcd6eed7fed8f56106eab95aa0c4.jpg" alt="" width="600" height="1934"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6557608</guid>
			<link>http://www.collegehumor.com/article/6557608/more-accurate-beach-flags</link>
			<title>More Specific Beach Warning Flags</title>
			<pubDate>Mon, 04 Jul 2011 23:56:35 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/61/68/79724894a62bf32fe5abeb64fd360372.jpg" alt="" width="600" height="838"  /></div>

<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/81/38/5e4b54dc2571c5a323c66af2e0298a0a.jpg" alt="" width="600" height="838"  /></div>
<div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/89/73/61a2a652a2b9c5540e094204b524686f.jpg" alt="" width="600" height="840"  />...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6550869</guid>
			<link>http://www.collegehumor.com/article/6550869/unhelpful-but-accurate-graphs</link>
			<title>Unhelpful But Accurate Graphs</title>
			<pubDate>Mon, 27 Jun 2011 18:31:09 -0400</pubDate>
			<description><![CDATA[<p><a href="http://www.collegehumor.com/article/6550869/unhelpful-but-accurate-graphs"><div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/25/15/1cb1e2f3f2f5e5ab0370956f0f473e50.jpg" alt="" width="600" height="696"  /></div></a><p></p><div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/40/92/d6b1ff8b90da86352926ecb798e4a754.jpg" alt="" width="600" height="373"  />...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6542125</guid>
			<link>http://www.collegehumor.com/article/6542125/your-brain-during-five-different-activities</link>
			<title>Your Brain, During Five Different Activities</title>
			<pubDate>Mon, 20 Jun 2011 22:33:27 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/51/60/34701debfb1e6ae1d49e901bfb4205c5.jpg" alt="" width="600" height="714"  /></div>

<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/35/47/449515dc66a16f07615798fcab66a7d1.jpg" alt="" width="600" height="666"  /></div>
<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/96/99/49a3999155bfbfa9ad599d163ca90931.jpg" alt="" width="600" height="701"  />...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6534666</guid>
			<link>http://www.collegehumor.com/article/6534666/venn-diagram-hbo-programming-breakdown</link>
			<title>Venn Diagram: HBO Programming Breakdown</title>
			<pubDate>Mon, 13 Jun 2011 20:55:14 -0400</pubDate>
			<description><![CDATA[<p style="text-align:center;"><span class="caps">CLICK</span> TO <span class="caps">EXPAND</span></p>

<div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/53/77/31b908c8e3a0d331edbcf4f0ce8e243e.jpg" alt="" width="600" height="757"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6525427</guid>
			<link>http://www.collegehumor.com/article/6525427/flowchart-how-should-you-greet-that-person-in-the-hallway</link>
			<title>Flowchart: How Should You Greet That Person in the Hallway?</title>
			<pubDate>Mon, 06 Jun 2011 13:02:20 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/99/72/8830c2d91007dab720d7a9d8c0f32648.jpg" alt="" width="600" height="3317"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6516577</guid>
			<link>http://www.collegehumor.com/article/6516577/anxiety-org-charts-through-life</link>
			<title>Anxiety Org Charts Through Life</title>
			<pubDate>Mon, 30 May 2011 01:54:09 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/56/26/37cb98b3c1d2ba2149af86d6492bb40f.jpg" alt="" width="600" height="899"  /></div>

<div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/59/68/e26b71f4eda98b4fc14f7167de670a5a.jpg" alt="" width="600" height="684"  /></div>
<div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/92/41/4631f58713b9497fc5a9d4e39db429e2.jpg" alt="" width="600" height="674"  />...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6512542</guid>
			<link>http://www.collegehumor.com/article/6512542/flowchart-does-the-person-youre-talking-to-want-to-hear-about-your-dream</link>
			<title>Flowchart: Does the Person You're Talking to Want to Hear About Your Dream?</title>
			<pubDate>Mon, 23 May 2011 21:44:15 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/40/81/13eeafa562cd6fbab67415130f0a9017.jpg" alt="" width="600" height="2457"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6507943</guid>
			<link>http://www.collegehumor.com/article/6507943/fashion-scatterplot-how-good-clothing-looks-vs-how-easy-it-is-to-wear</link>
			<title>Fashion Scatterplot: How Good Clothing Looks vs. How Easy It Is to Wear</title>
			<pubDate>Mon, 16 May 2011 19:26:45 -0400</pubDate>
			<description><![CDATA[<h2 style="text-align:center;">Click to zoom
<div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/28/86/07dc9a8a447bce2b61ead92012db2d1a.jpg" alt="" width="600" height="600"  /></div></h2>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6487597</guid>
			<link>http://www.collegehumor.com/article/6487597/how-long-would-you-survive-a-campus-wide-zombie-outbreak-flowchart</link>
			<title>Flowchart: How Long Would You Survive a Campus-Wide Zombie Outbreak?</title>
			<pubDate>Fri, 22 Apr 2011 16:32:17 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/27/12/2c06fcd6931bd1f7c0cc13b466145cd0.jpg" alt="" width="600" height="2175"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6482657</guid>
			<link>http://www.collegehumor.com/article/6482657/flowchart-what-late-night-snack-should-you-have</link>
			<title>Flowchart: What Late Night Snack Should You Have?</title>
			<pubDate>Tue, 19 Apr 2011 00:34:52 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/83/70/1dbbb3a01e0189e2972a2a52dc3715d4.jpg" alt="" width="600" height="2430"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6474666</guid>
			<link>http://www.collegehumor.com/article/6474666/police-vehicle-intimidation-chart</link>
			<title>Police Vehicle Intimidation Chart</title>
			<pubDate>Mon, 11 Apr 2011 12:55:17 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/66/89/f076e5b55e36d5a494d0eb65671cd8c4.jpg" alt="" width="600" height="1244"  /></div>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6469581</guid>
			<link>http://www.collegehumor.com/article/6469581/flowchart-can-you-skip-class-today</link>
			<title>Flowchart: Can You Skip Class Today?</title>
			<pubDate>Mon, 04 Apr 2011 20:30:47 -0400</pubDate>
			<description><![CDATA[<div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/19/37/9acd1caa0475a2f0716c80be777e6fbf.jpg" alt="" width="600" height="3828"  /></div><hr  /><p><em>Like this? Follow Kevin on </em><em><a href="http://twitter.com/kevincorrigan" target="_blank"><strong>Twitter</strong></a></em><em> and/or </em><em><a href="http://kevincorrigan.tumblr.com/" target="_blank"><strong>Tumblr</st...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6458120</guid>
			<link>http://www.collegehumor.com/article/6458120/venn-diagram-things-liked-by-babies-idiots-and-stoners</link>
			<title>Venn Diagram: Things Liked By Babies, Idiots, and Stoners</title>
			<pubDate>Tue, 22 Mar 2011 10:13:01 -0400</pubDate>
			<description><![CDATA[<p><div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/77/33/ee0a7392879c71a97a72a9ebe6488fb3.jpg" alt="" width="600" height="876"  /></div></p>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6446286</guid>
			<link>http://www.collegehumor.com/article/6446286/what-your-pants-say-about-you</link>
			<title>What Your Pants Say About You</title>
			<pubDate>Mon, 07 Mar 2011 20:57:35 -0500</pubDate>
			<description><![CDATA[<p><a href="http://www.collegehumor.com/article:1814235"><div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/47/81/a47b6f59ec97e8e541c7a809ce50233e.jpg" alt="" width="600" height="795"  /></div></a><br  />
<br  />

<br  />

<br  />
<div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/21/59/76c574a4783759bbe0cdd15bf89c30b9.jpg" alt="" width="600" height="758"  />...]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6439217</guid>
			<link>http://www.collegehumor.com/article/6439217/flowchart-should-you-make-a-move</link>
			<title>Flowchart: Should You Make a Move?</title>
			<pubDate>Mon, 28 Feb 2011 18:40:29 -0500</pubDate>
			<description><![CDATA[<p><a href="http://www.collegehumor.com/article:1814030"><div class="embed center"><img src="http://1.media.collegehumor.cvcdn.com/26/65/25cd0af8a2c9bc7dd5ce06d311245b22.jpg" alt="" width="600" height="472"  /></div></a><div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/60/25/520aa646dffdb2ecb286dbc4e931d574.jpg" alt="" width="600" height="784"  /></div></p>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6431871</guid>
			<link>http://www.collegehumor.com/article/6431871/honest-instructions</link>
			<title>Honest Instructions</title>
			<pubDate>Mon, 21 Feb 2011 16:14:44 -0500</pubDate>
			<description><![CDATA[<p><div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/28/61/897581f5e1f0af1ed5a0c829e4a2240a.jpg" alt="" width="600" height="693"  /></div><div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/52/54/bc76bdf3347cb7f78d1d08f76d55502e.jpg" alt="" width="600" height="1994"  /></div><br  />
<br  />

<br  />
Illustrated by Cara Holland</p>]]></description>
		</item>
												<item>
			<guid isPermaLink="false">/article/6417096</guid>
			<link>http://www.collegehumor.com/article/6417096/flowchart-why-hasnt-the-person-you-texted-responded-yet</link>
			<title>Flowchart: Why Hasn't the Person You Texted Responded Yet?</title>
			<pubDate>Thu, 03 Feb 2011 14:38:53 -0500</pubDate>
			<description><![CDATA[<p><div class="embed center"><img src="http://2.media.collegehumor.cvcdn.com/57/12/28a466f207d187b4471b93c113ca1903.jpg" alt="" width="600" height="506"  /></div><div class="embed center"><img src="http://0.media.collegehumor.cvcdn.com/93/79/d631053b038d5457bf36fe6e350119de.jpg" alt="" width="600" height="1091"  /></div></p>]]></description>
		</item>
		</channel>
</rss>

